Featured
When Was Drywall Invented? (History of Drywall)
Construction industry professionals can tell you they’ve been asked, when was drywall invented? But does anyone really know the real answer? Drywall is a versatile building material used with increasing popularity over the last century. But what’s the story behind drywall? And who invented the building material that’s now used in virtually every structure built…
Top 15 Biggest Drywall Contractors
Rank 2022 | Rank 2021 | Company | Revenue | Owners | Founder | Interesting Facts | Notable Completed Projects | Largest Projects in Pipeline |
---|---|---|---|---|---|---|---|---|
1 | 1 | Performance Contracting Group | $1.2 billion | Original owners from a 1987 buy-out with Owens Corning were Mick Matthews, Craig Fallon, Robert Kline, Ken Spraetz, Thomas Carlisle, and Robert Brand. Now, it's employee owned through an ESOP. | Owens Corning acquired a few small businesses in the 1950s, and eventually consolidated them into a specialty contracting division called FENCO. In 1984, National Construction Services, Inc. was spun off. A few years later in 1987, six employees arranged a buyout. | PCI was early in the cleanroom game. A joint venture with Ireland based Ardmac in 1992 laid the groundwork for one of their most successful divisions. | A better question would be - what hasn't PCI built? Their portfolio is packed with the biggest, baddest projects in the country over the last 30-plus years. Academy Museum of Motion Pictures in Los Angeles, Resort World Las Vegas, Allegiant Stadium-Vegas, and the Google Spruce Goose project in L.A., to name just a few. | |
2 | 4 | Western Partitions | $346 million | The son and daughter of owners Mike and Pam Roach lead the senior management team. Victor Roach as President and Angela Roach as Executive V.P. | Founded in 1972 by Mike and Pam Roach from their home basement. | In 2017, the company moved it's headquarters from Tigard, Oregon, to a new building in Wilsonville, Oregon with a pre-fab plant. | Western Partitions worked on the original Nike Campus in 1988 near Beaverton, Oregon. WPI also lists the 1997 U.S. Federal Courthouse in Portland as a notable project. | |
3 | 2 | The Raymond Group | $268 million | Founder George Raymond, and later his son Carl Raymond were the first two generations of Raymond leadership. | At age 28, George M. Raymond started a lath and plaster company in Los Angeles in 1936. | Through the 40s and 50s suburban sprawl, Raymond grew as a residential subcontractor. It wasn't until 1952 that Raymond expanded into commercial construction, completing the Pioneer Savings and loan building in Los Angeles, it's first multi-million dollar project. | They played a part in the design and building of the LAX Theme Building in 1961. (the flying saucer) Two decades later, Raymond expanded their presence internationally in 1983 with the Shanghai Bank project in Hong Kong, its first project outside the U.S. | |
4 | 7 | Precision Walls | $262 million | A common theme you'll find among subcontractor companies 30 years and older - 100% employee owned. After 40 years of private ownership by the Allen family, the company transitioned to a 100% ESOP (Employee Stock Ownership Plan) in 2019. | Loy & Elizabeth Allen in 1977 | Precision Walls offers over a dozen scopes and services including not only framing and drywall, but also blinds and window shades, cleanroom systems, rainscreen, and demountable partitions, among others. | Working primarily in the Southeast U.S., Precision has worked on some of the regions largest projects. Bank of America Plaza, Boeing Assembly Building, and even the Nascar Hall of Fame. | |
5 | -- | Acousti Engineering | $236 million | In September of 2020, private investment company Ardian purchased Acousti from the Verner family and a few retiring members of the management team. A minority share of the company remains with existing company managers. | Founded by Don Quisenberry, Arden Henry, and Clark A. Loomis in 1946. | In the 1960s, Acousti installed, at the time, the biggest computer access floor in the world at the Vertical Assembly Building at Cape Canaveral. | In the 1970s and 1980s, Acousti played a large role in the development of Disney World, and its success there helped fund the expansion into other markets around the southeast U.S. | |
6 | 8 | KHS&S Contractors | $232 million | KHS&S West Coast transitioned to an ESOP in 2006, and now includes over 200 employee owners. | Founded in 1984 by Mark Keenan, Dan Hopkins, David Stowell, and Leon Schmidt (K.H.S.S.) KHS&S West was led by President & CEO Dave Suder until he passed away in 2019. | KHS&S has completed over 5 million square feet of thematic projects at casinos and theme parks around the country. | EPCOT Center and Disney World in Orlando fueled early growth in the company. Expanding to the west coast in 1996, KHS&S made theming and gaming projects their specialty with major projects in Vegas and Los Angeles. | |
7 | 6 | National Construction Enterprises | $219 million | NCE, the parent company for multiple subcontracting companies around the U.S. In the drywall industry, this includes Wal-Mark Contracting Group in Florida, and Pontiac Ceiling & Partition in Michigan. | Founded in 1966, the company is led by CEO Pino Mancina. | 12 different companies make up NCE, including Wal-Mark in the drywall industry, a glazing company, a door company, and even two general contracting companies. | The company has completed work at the Orlando International Airport South Terminal, Orlando Regional Medical Center, Little Caesars Arena in Detroit, and the Sarasota Memorial Hospital. | |
8 | 9 | California Drywall | $214 million | In 1968, Roger Eckstrom and Cal Bowles took over the company. Almost thirty years later, Steve Eckstrom and Kent Bowles would take control in 1996. | Leonard Eckstrom founded Cal Drywall in 1946 out of his garage in San Jose, California. Over 75 years later, Cal Drywall has an impressive project list of the biggest high-profile projects in California. | The company began using the Ames Taping Bazooka in 1955, one of the first to adopt the latest productivity enhancing taping tools. | There was no bigger project to be a part of in 1996 than the Oracle Headquarters in Redwood City. Later, in 2006, Cal Drywall would complete their first project with Google, then Facebook the next year. A few years later, they would add SFO Airport Terminal 2, Bing Concert Hall at Stanford, Levi's Stadium in Santa Clara, and the monsterous Apple Infinity Loop Headquarters building in Cupertino in 2018. | |
9 | 5 | Nevell Group | $197 million | In April of 2021, Nevell Group transitioned to 100% Employee Owned (ESOP) | Michael Nevell and Bruce Pasqua founded Nevell Group in 2002. | Mike Nevell was president of Church & Larsen wall and ceiling contractor for 16 years before he founded Nevell Group. | Recently, Nevell Group completed the SoFi Stadium in Inglewood, CA, the SFO Control Tower & Terminal 1 in San Francisco, and the 400,000 square foot Delta Skyway project at LAX Airport. | |
10 | 12 | Daley's Drywall | $186 million | |||||
11 | 10 | Baker Triangle | $183 million | Steve Baker's son Bryan serves as CEO, and | Steve Baker began his career in 1975 estimating for Triangle Plastering. As the company grew, Steve bought out the owners and formed Baker Drywall and Triangle Plastering. | Baker Triangle has completed projects in over 20 states and now has seven offices and over 1,600 employees. | Baker completed the Perot Museum of Nature & Science, the Texas A&M Kyle Field Redevelopment, 700,000 square foot NorthPark Center mall expansion, and the 930,000 square foot JP Morgan Chase Regional Headquarters. | |
12 | 11 | Greater Metroplex Interiors | $147 million | Family owned and operated. | Founded in 1978 by Mikal Darden, who is now CEO. Son T. Mikal Darden is company President. | Based in Texas, GMI completed the American Airlines Headquarters, Mercedes Benz Corporate Training Facility, and the Hall Arts Residences and Hotel. | ||
13 | 16 | F.L. Crane & Sons | $127 million | The company was operated by F.L.'s sons, Jimmie and Johnny Crane. Now Chip Crane is CEO, and Ty Crane is President. | F.L. Crane founded the company in 1947. | Oschner's Medical Center, The Golden Nugget, and the Refuge Hotel in Flowood, MS. | ||
14 | 17 | New England Finish Systems | $115 million | |||||
15 | 15 | Midwest Drywall | $113 million |
How Do You Prepare and Prime Drywall For Painting?
Why should you prepare and prime drywall for painting? Preparing drywall for painting is important for several reasons. First, sanding the drywall smooths out any imperfections, such as bumps or dents, which can create a more even and professional-looking finish. Patching any holes or large imperfections with joint compound. Additionally, applying a coat of primer to the drywall helps the…
Top 15 Biggest General Contractors
Rank 2022 | Rank 2021 | Company | Revenue | Owners | Founder | Interesting Facts | Notable Completed Projects | Largest Projects in Pipeline |
---|---|---|---|---|---|---|---|---|
1 | 1 | The Turner Corp | $14.2 billion | |||||
2 | 2 | Bechtel | $12.9 billion | |||||
3 | 4 | Kiewit Corp. | $10.6 billion | Private, Employee Owned, | Andrew and Peter Kiewit, 1884 | Founded as a brickmaking company in 1884 in Omaha, NE. | T-Mobile Park, Seattle | Solar Farm, Las Vegas, NV |
4 | 6 | STO Building Group | $9.5 billion | |||||
5 | 3 | Fluor | $8.8 billion | |||||
6 | 5 | The Whiting Turner Contracting Co. | $8.3 billion | |||||
7 | 10 | DPR Construction | $7.4 billion | |||||
8 | 9 | Skanska USA | $6.3 billion | |||||
9 | 13 | Clark Group | $6.2 billion | |||||
10 | 8 | AECOM | $6.2 billion | |||||
11 | 11 | Gilbane Building Co. | $6 billion | |||||
12 | 14 | PCL Construction | $6 billion | |||||
13 | 7 | Tutor Perini | $5.9 billion | |||||
14 | 12 | Hensel Phelps | $5.5 billion | |||||
15 | 15 | The Walsh Group | $5.2 billion |
How Much Drywall Do I Need? (Drywall Estimating in 2023)
Drywall estimating is simple with just a few basic concepts. If you’re a homeowner working on a DIY repair, or an estimator working on a large commercial project, figuring out how much drywall you need is the critical first step. In the construction world, you need to complete a quantity takeoff to calculate how much drywall you need for a…